Homes for Sale Near Peninsula Pops Orchestra |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,641,884 | $948 |
| Two Story | $3,432,687 | $1,073 |
| New Listings | $2,276,366 | $884 |
| Single Story | $1,623,875 | $893 |
| Cul De Sac | $2,534,907 | $831 |
| Custom Built | $3,345,288 | $946 |
| Basement | $4,083,555 | $1,046 |
| Central Vacuum | $4,229,375 | $938 |
| Mountain View | $1,682,000 | $611 |
| Guest House | $1,424,000 | $955 |
| Price Reduced | $2,862,000 | $843 |
| Gated | $1,576,500 | $957 |
| Golf Course | $4,814,666 | $846 |
| City View | $7,623,333 | $692 |
| Horse | $1,149,333 | $562 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.