| Keyword | Avg Price | Price/Sf |
| Spa | $1,690,607 | $702 |
| Pool | $1,515,260 | $632 |
| Custom | $2,256,733 | $745 |
| Custom Built | $2,256,733 | $745 |
| Cul De Sac | $1,807,066 | $0 |
| View | $1,798,183 | $0 |
| Mountain View | $1,982,104 | $0 |
| Loft | $1,361,166 | $0 |
| Investment | $4,379,800 | $0 |
| Condo | $836,000 | $0 |
| City View | $1,344,500 | $0 |
| Price Reduced | $1,536,400 | $0 |
| Basement | $3,687,249 | $0 |
| Two Story | $2,359,333 | $0 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.