| Keyword | Avg Price | Price/Sf |
| Spa | $1,835,603 | $784 |
| Pool | $3,594,585 | $804 |
| Custom | $2,064,416 | $857 |
| Custom Built | $2,064,416 | $857 |
| Cul De Sac | $1,533,818 | $0 |
| View | $3,773,770 | $0 |
| Mountain View | $3,754,188 | $0 |
| Condo | $878,400 | $0 |
| Basement | $2,413,800 | $0 |
| Loft | $1,645,600 | $0 |
| Investment | $4,725,000 | $0 |
| Waterfront | $1,842,433 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.