94306 Homes for Sale in Palo Alto, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,702,344 | $946 |
| Two Story | $3,399,121 | $1,071 |
| New Listings | $2,170,268 | $894 |
| Single Story | $1,657,162 | $879 |
| Cul De Sac | $2,462,914 | $837 |
| Basement | $4,052,000 | $1,039 |
| Custom Built | $3,345,288 | $946 |
| Central Vacuum | $4,229,375 | $938 |
| Mountain View | $1,682,000 | $611 |
| Guest House | $1,424,000 | $955 |
| Price Reduced | $2,862,000 | $843 |
| Gated | $1,576,500 | $957 |
| Golf Course | $4,814,666 | $846 |
| City View | $7,623,333 | $692 |
| Horse | $1,149,333 | $562 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.