| Keyword | Avg Price | Price/Sf |
| Pool | $2,055,696 | $693 |
| Custom Built | $1,991,408 | $707 |
| Cul De Sac | $2,052,800 | $0 |
| Basement | $2,931,375 | $0 |
| Single Story | $552,962 | $0 |
| Mountain View | $2,235,148 | $0 |
| Condo | $665,999 | $0 |
| Tennis Court | $4,128,250 | $0 |
| Golf Course | $5,395,666 | $0 |
| Ranch | $1,315,000 | $0 |
| Two Story | $2,187,666 | $0 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.