94303 Homes for Sale in Palo Alto, CA |
| Average Listing Price | $2,091,736 |
| Average Price Per Sqft. | $813 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94303 | $281,461 | $238 |
| Keyword | Avg Price | Price/Sf |
| Spa | $2,090,850 | $764 |
| Pool | $2,510,031 | $752 |
| New Listings | $1,861,181 | $787 |
| Custom | $3,902,808 | $820 |
| Custom Built | $3,902,808 | $820 |
| Price Reduced | $3,467,975 | $962 |
| Golf Course | $5,433,333 | $955 |
| Guest House | $2,880,000 | $843 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.